Cookie Policy
Cookies help us give you a better experience on easyStorage.com. By continuing to use our site, you are agreeing to the use of cookies as set in our Cookie Policy.
Storage per week London | easyStorage | Big Yellow | SafeStore | Access |
35 ft² | £15.00 | £45.62 | £47.32 | £50.38 |
70 ft² | £27.50 | £66.27 | £76.84 | £76.75 |
105 ft² | £41.25 | £88.41 | £114.79 | £128.93 |
* Prices shown are standard list prices & don’t include any special offers. They are averages of samples taken from several random locations in London on 15 Nov 2018.
Van & man | easyStorage | Big Yellow | SafeStore | Access |
Collect (£175) | FREE | EXTRA | EXTRA | EXTRA |
Return (£175) | FREE | EXTRA | EXTRA | EXTRA |
Loading service (£35 ph) | YES | NO | NO | NO |
* £175 is a typical price for transporting a 70 ft² load. The £35 per hour cost for loading is per loader.